PF
PatekFynnip · SWEEP Premium
NQ futures onlyNQ Track Record
17 of 19 narrative draws reached. 5 trades for +707 handles with 0 losses, and 1 signal shared.
Tracked since CW42 · updated every week · latest: CW44 · Every call is posted live in SWEEP Premium before price gets there.
- Narrative strike rate
- 89%17 reached · 2 missed
- Trade winrate
- 100%4 W · 0 L · 1 BE
- Trade handles
- +707+141.4 avg over 5 trades
- Signals
- 100%1 signal · +45 handles
Strike rate by week
Share of resolved narrative draws that price reached.
Cumulative trade handles
Running total of net handles, trade by trade.
Week by week
One row per calendar week. Open or unverified draws are left out until resolved.
| Week | Strike rate | Reached | Missed | Trades | Wins | Losses | Trade handles | Signals | Signal handles |
|---|---|---|---|---|---|---|---|---|---|
| CW44-2026 | 86% | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CW43-2026 | 83% | 5 | 1 | 3 | 3 | 0 | +497 | 1 | +45 |
| CW42-2026 | 100% | 6 | 0 | 2 | 1 | 0 | +210 | 0 | 0 |
Full logs
Narrative draws
Every draw called in the weekly narrative thread, and whether price got there.
| Week | Date | Draw | TF | Outcome |
|---|---|---|---|---|
| CW44 | 2026-10-30 | Minor Buyside 28863 | 1m | Reached |
| CW44 | 2026-10-30 | Weekly Discount Wick High 28688.50 + upper quadrant 28389.75 | Weekly | Reached |
| CW44 | 2026-10-29 | Previous Week Low Sellside 28987 | 1h | Reached |
| CW44 | 2026-10-29 | Buyside 29768.50 (short term) | Short term | Reached |
| CW44 | 2026-10-28 | Buyside 30237 | 1h | Not reached |
| CW44 | 2026-10-28 | Sellside 29755.75 (equal lows) + 15m BISI | 15m | Reached |
| CW44 | 2026-10-28 | Sellside 29881.75 (short term) | 15m | Reached |
| CW43 | 2026-10-23 | Buyside 29157.50 + 1m SIBI | 1m | Reached |
| CW43 | 2026-10-22 | Daily Sellside 29053 | Daily | Reached |
| CW43 | 2026-10-21 | Upside toward 29919 | 1m | Reached |
| CW43 | 2026-10-20 | NWOG High | 1m | Reached |
| CW43 | 2026-10-20 | Buyside 29784.50 (best case) | 1m | Reached |
| CW43 | 2026-10-19 | Buyside 30237 | 15m | Not reached |
| CW42 | 2026-10-16 | Thursday Asia session low + NWOG | 1m | Reached |
| CW42 | 2026-10-14 | Sellside 29648.00 + NWOG (5 weeks old) | 1h | Reached |
| CW42 | 2026-10-12 | Previous Week Low wick CE (1h) | 1h | Reached |
| CW42 | 2026-10-12 | 1h BPR | 1h | Reached |
| CW42 | 2026-10-12 | Sellside 30512.25 | 1h | Reached |
| CW42 | 2026-10-12 | Sellside 30356.75 | 1h | Reached |
Trades
Own trades, posted live in live-updates.
| Date | Side | Target | Handles | Result |
|---|---|---|---|---|
| 2026-10-23 | Long | Buyside 29157.50 + SIBI | +122 | Win |
| 2026-10-22 | Short | Sellsides | +80 | Win |
| 2026-10-20 | Long | Buyside 29646.50 | +295 | Win |
| 2026-10-15 | Short | Sellside 29648 | 0 | BE |
| 2026-10-14 | Short | Sellside 30356.75 | +210 | Win |
Signals
Signals are taken on the 5m chart and higher timeframes.
| Date | Side | Entry | Risk | Handles | Result |
|---|---|---|---|---|---|
| 2026-10-19 | Long | 29,805 | 112.5 | +45 | Win |
How it's counted
Same rules every week, applied to every call.
Strike rateDraws reached ÷ (reached + not reached).
WinrateWins ÷ (wins + losses). Break-even is shown on its own, never counted as a win.
Trade handlesNet handles across all partials and the runner of each trade.
SignalsTaken on the 5m chart and higher timeframes, each counted individually with its handles.
PatekFynnip · SWEEP Premium — Nasdaq (NQ) futures only.